Avg score
Trials finished
—/ ——
—pass—partial—fail—error—skipped
Tasks
—All run costRun cost (all versions)
Pass/k
Leaderboard
Average score across tasksAgentScore
Loading agent configurations…
0%25%50%75%100%
Trial
View
1000--frappe--07-deletes-and-jobs-fail | ||||||||||||||
2001--frappe--07-desk-and-queue-oom | ||||||||||||||
3002--frappe--07-desk-and-queue-outage | ||||||||||||||
4003--frappe--07-new-records-and-jobs-fail | ||||||||||||||
5004--frappe--07-new-records-and-queue-oom | ||||||||||||||
6006--saleor-spine--10-T1-statement-timeout-canary | ||||||||||||||
7007--slack-spine--06-F3-split-sequencer | ||||||||||||||
807-writes-and-queue-oom | ||||||||||||||
9008--slack-spine--06-F4-maintenance-collision | ||||||||||||||
10009--slack-spine--06-logins-unread-and-sends-all-slow-since-noon | ||||||||||||||
11010--slack-spine--06-logins-unread-sends-slower | ||||||||||||||
12011--slack-spine--06-sends-crawl-then-store-slows | ||||||||||||||
13012--slack-spine--06-sends-fail-after-strict-mode-plausible-pool | ||||||||||||||
14013--slack-spine--06-sends-fail-after-strict-mode-turns-on | ||||||||||||||
15014--slack-spine--06-sends-fail-during-compliance-window | ||||||||||||||
16015--slack-spine--06-sends-fail-strict-pool-16 | ||||||||||||||
17016--slack-spine--06-sends-slow-and-stall-every-minute | ||||||||||||||
18017--slack-spine--06-stall-every-minute-and-later-every-send-crawls | ||||||||||||||
19018--slack-spine--09-I1-seq-lock-leak | ||||||||||||||
20019--slack-spine--13-P1-distractor-volume-shell |